AOMOH TRACTOR | SD504-E | Driven model | 4WD |
Engine | LAIDONG 495 | ||
Emission Standards | Ⅱ stages | ||
Engine power | 50 | ||
Engine Type | 4-cylinder, in-line, water cooled, four stroke | ||
Engine displacement | 3.04 | ||
Engine rated speed | 2500 | ||
Clutch | Dry type, Single-stage type | ||
Front wheel track | 1040, 1100, 1200, 1300 | ||
Rear wheel track (mm) | 1100-1300 | ||
PTO speed (r/min) | 540/1000 | ||
PTO spline number | 6 | ||
Maximum drawing power | 15.9 | ||
Maximum lifting force | 8.7 | ||
Minimum use weight (Kg) | 1510 | ||
Front axle weight | ≥670 | ||
Rear axle weight | ≥840 | ||
Minimum ground clearance |
under the front axles – 298 mm under the rear axles – 340 mm |
||
Steering | Hydraulic steering | ||
Minimum turning radius | 3.5 | ||
Gears | 8+2 | ||
Speed (km/h) |
Forward 1.78-26.93 Back 2.41-11.6 |
||
Tires size | Tires 7.5-16/11.2-28 | ||
Wheel Base | 1870mm | ||
Differential lock | With manual differential lock | ||
Whole machine color | Red/green/yellow/blue | ||
Whole machine circuit voltage | 12V | ||
Fuel tank volume | 30L | ||
Hitch | Three-point rear hitch of the 1st (first) category | ||
Overall dimension (L*W*H) mm | 3640×1620×2240 | ||
Optional equipment | Rear ballast (one layer, 30kg) | ||
ROPS | |||
Canopy | |||
Double-stage type Clutch | |||
2 groups of hydraulic output | |||
External Forced lifter | |||
Swing traction | |||
Flat floor |