| Designation | Model | Technic-specification | |
| AOMOH TRACTOR | SD504G | Driven model | 4WD |
| Engine | 495BT | ||
| Engine power | 50 | ||
| Emission Standards | Ⅱ stages | ||
| Clutch | Single-stage type | ||
| PTO speed | 720rpm | ||
| Max. rated drawing power | ≥10.6KN | ||
| Weight (Kg) | 1410 | ||
| Steering | Hydraulic steering | ||
| Gears | 8+2 | ||
| Speed (km/h) |
Forward: 2.06-31.30 Reverse: 2.71-12.52 |
||
| Tires size | 6.0-12/13.6-16 | ||
| Wheel Base | 1510mm | ||
| (L*W*H) mm Overall dimension | 2780×1260×2050 | ||
| Hydraulic output | 1 group of hydraulic output | ||
| Ballast | Front ballast + Rear ballast (one layer) | ||
| Lifter | Strong pressure lifter | ||
| ROPS | |||


